Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 9 (10 total, Query took 0.0006 seconds.)
SELECT * FROM `detailbeli`
| Filter rows: |
| no_faktur | kode_brng | kode_sat | jumlah | h_beli | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG20250414001 | B000000554 | TAB | 10 | 11000 | 110000 | 0 | 0 | 110000 | 10 | 0000-00-00 | ||
| PG20250414001 | B000001207 | TAB | 10 | 2750 | 27500 | 0 | 0 | 27500 | 10 | 0000-00-00 | ||
| PG20250414001 | B000000557 | TAB | 10 | 926 | 9260 | 0 | 0 | 9260 | 10 | 0000-00-00 | ||
| PG20250428001 | B000000557 | TAB | 100 | 926 | 92600 | 0 | 0 | 92600 | 100 | 0000-00-00 | ||
| PG20250428001 | B000001597 | BOX | 10 | 72939 | 729390 | 0 | 0 | 729390 | 10 | 0000-00-00 | ||
| PG20250630001 | B000001828 | TAB | 10 | 8150 | 81500 | 0 | 0 | 81500 | 10 | 2016-09-04 | ||
| PG20251205001 | B000000283 | AMP5 | 10 | 13200 | 132000 | 0 | 0 | 132000 | 10 | 0000-00-00 | ||
| PG20251205001 | B000000251 | KAP | 10 | 6105 | 61050 | 0 | 0 | 61050 | 10 | 0000-00-00 | ||
| PG20260106001 | B000000413 | TAB | 10 | 13092 | 130920 | 0 | 0 | 130920 | 10 | 0000-00-00 | ||
| PG20260106001 | B000001911 | VL | 10 | 76500 | 765000 | 0 | 0 | 765000 | 10 | 2017-01-04 |
| Filter rows: |