Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (31 total, Query took 0.0001 seconds.)
SELECT * FROM `detail_pengajuan_barang_nonmedis`
| Filter rows: |
| no_pengajuan | kode_brng | kode_sat | jumlah | h_pengajuan | total | |
|---|---|---|---|---|---|---|
| PBNM20250123001 | B00006 | PCS | 10 | 25984.989 | 259849.89 | |
| PBNM20250123001 | B00008 | - | 10 | 50551.744653 | 505517.44653 | |
| PBNM20250130001 | B00006 | PCS | 100 | 28843.33779 | 2884333.779 | |
| PBNM20250130001 | B00008 | - | 20 | 56112.43656483 | 1122248.7312966 | |
| PBNM20250130001 | B00005 | Item | 50 | 73467.46253564832 | 3673373.126782416 | |
| PBNM20250619001 | B00005 | Item | 100 | 11100 | 1110000 | |
| PBNM20250619001 | B00004 | BTL | 100 | 27803.45955915 | 2780345.955915 | |
| PBNM20250813001 | B00006 | PCS | 10 | 28843.33779 | 288433.3779 | |
| PBNM20250813001 | B00005 | Item | 10 | 11100 | 111000 | |
| PBNM20250813001 | B00004 | BTL | 10 | 27803.45955915 | 278034.5955915 | |
| PBNM20250903001 | B00007 | PCS | 50 | 184815 | 9240750 | |
| PBNM20250903001 | B00010 | B010 | 10 | 0 | 0 | |
| PBNM20250903001 | B00005 | Item | 10 | 12321 | 123210 | |
| PBNM20250917001 | B00010 | B010 | 20 | 55500 | 1110000 | |
| PBNM20250917001 | B00008 | - | 20 | 56112.43656483 | 1122248.7312966 | |
| PBNM20250917001 | B00005 | Item | 100 | 13676.31 | 1367631 | |
| PBNM20250917001 | B00004 | BTL | 30 | 30861.8401106565 | 925855.203319695 | |
| PBNM20251208001 | B00010 | B010 | 100 | 61605 | 6160500 | |
| PBNM20251208001 | B00008 | - | 20 | 62284.8045869613 | 1245696.091739226 | |
| PBNM20251208001 | B00005 | Item | 100 | 15180.704099999999 | 1518070.41 | |
| PBNM20251208001 | B00004 | BTL | 50 | 34256.64252282871 | 1712832.1261414355 | |
| PBNM20251209001 | B00007 | PCS | 100 | 205144.65 | 20514465 | |
| PBNM20251209001 | B00010 | B010 | 100 | 68381.55 | 6838155 | |
| PBNM20251209001 | B00005 | Item | 100 | 16850.581551 | 1685058.1550999999 | |
| PBNM20251209001 | B00004 | BTL | 10 | 38024.87320033987 | 380248.7320033987 |
| Filter rows: |