Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 8 (9 total, Query took 0.0001 seconds.)
SELECT * FROM `detreturbeli`
| Filter rows: |
| no_retur_beli | no_faktur | kode_brng | kode_sat | h_beli | jml_beli | h_retur | jml_retur | total | no_batch | jml_retur2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB231212001 | B00952 | KAPS | 0 | 0 | 2220 | 1050 | 2331000 | 1050 | |||
| RB231221001 | - | B00406 | VIAL | 0 | 0 | 5501 | 200 | 1100200 | 200 | ||
| RB240113001 | - | B00855 | TAB | 0 | 0 | 6660 | 200 | 1332000 | 200 | ||
| RB240203001 | - | B000004626 | Box | 0 | 0 | 472454 | 10 | 4724540 | 10 | ||
| RB240203001 | - | B000004627 | BTL | 0 | 0 | 429502 | 20 | 8590040 | 20 | ||
| RB240203001 | - | B000005725 | SACH | 0 | 0 | 130038 | 10 | 1300380 | 10 | ||
| RB240203001 | - | B01101 | TABL | 0 | 0 | 10465 | 560 | 5860400 | 560 | ||
| RB240203001 | - | B01102 | TABL | 0 | 0 | 4396 | 1500 | 6594000 | 1500 | ||
| RB240203001 | - | B01535 | TABL | 0 | 0 | 8243 | 450 | 3709350 | 450 |
| Filter rows: |