Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `detailpiutang`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
nota_piutang kode_brng kode_sat h_jual h_beli jumlah subtotal dis bsr_dis total no_batch no_faktur aturan_pakai
PD231024001 B02226 TABL 513 466 23 11799 0 0 11799 - - 3 x 1 SETELAH MAKAN
PD231027001 B02226 TABL 513 466 23 11799 0 0 11799 3 x 1 SETELAH MAKAN
PD231027001 B02230 FLS 28520 21126 1 28520 0 0 28520 3 x 1 SETELAH MAKAN
PD231028001 B00333 TABL 314 285 23 7222 0 0 7222 -
PD231028001 B00945 TAB 290 264 11 3190 0 0 3190 -
PD231028001 B01216 TABL 123 112 46 5658 0 0 5658 -
PD231028002 B000004581 TABL 39599 0 69 2732331 0 0 2732331 -
PD231028002 B00222 TAB 3663 3330 69 252747 0 0 252747 -
PD231028002 B00333 TABL 314 285 11 3454 0 0 3454 -
PD231028002 B00664 TAB 145 132 23 3335 0 0 3335 -
PD231030001 B00029 TABL 5137 4670 23 118151 0 0 118151 -
PD231030001 B00059 TABL 255 232 23 5865 0 0 5865 -
PD231030001 B00331 TAB 495 450 23 11385 0 0 11385 -
PD231030001 B01023 TABL 1100 1000 23 25300 0 0 25300 -
PD231030001 B02663 Kapl 3300 3000 11 36300 0 0 36300 -
PD231030002 B00092 TAB 167 152 23 3841 0 0 3841 -
PD231030002 B01233 Pcs 4200 0 1 4200 0 0 4200 -
PD231030003 B01602 TABL 386 286 23 8878 0 0 8878 -
PD231030003 B02681 KAPS 1013 750 23 23299 0 0 23299 -
PD231030004 B00949 TAB 1212 898 23 27876 0 0 27876 - - -
PD231030004 B01018 TAB 533 395 23 12259 0 0 12259 - - -
PD231030004 B01233 Pcs 4200 231 1 4200 0 0 4200 - - -
PD231030004 B01541 TABL 312 231 69 21528 0 0 21528 - - -
PD231030004 B01961 TABL 571 423 23 13133 0 0 13133 - - -
PD231030005 B000004574 Pcs 99634 90576 3 298902 0 0 298902 -
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query