Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `detreturjual`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
no_retur_jual nota_jual kode_brng kode_sat jml_jual h_jual jml_retur h_retur subtotal no_batch no_faktur
RJ20231014001 202310140001 B01290 TABL 0 0 5 818 4090
RJ20231014002 202310140003 B02226 TABL 0 0 5 466 2330
RJ20231014003 202310140003 B02327 KAPS 0 0 5 23033 115165
RJ20231014004 202310140001 B02226 TABL 0 0 2 466 932
RJ20231014005 202310140004 B00692 PCS 0 0 1 858 858
2023/10/14/000002 B02228 TAB 0 0 5 787 3935
2023/10/26/00012401 B02127 FLS 0 0 1 12200 12200
2023/10/26/00015601 B01764 FLS 0 0 1 7672 7672
2023/10/27/00002401 B01821 AMPU 0 0 2 35326 70652
2023/10/27/00002401 B02467 AMPU 0 0 1 5814 5814
2023/10/26/00012701 B00115 AMPU 0 0 1 31293 31293
2023/10/26/00012701 B00153 AMPU 0 0 1 6573 6573
2023/10/26/00012701 B01812 VIAL 0 0 1 5994 5994
2023/10/26/00012701 B02242 AMPU 0 0 1 10878 10878
2023/10/26/00013301 B00942 AMPU 0 0 2 10823 21646
2023/10/26/00013301 B01764 FLS 0 0 5 7672 38360
2023/10/26/00013301 B01834 AMPU 0 0 2 3419 6838
2023/10/26/00013301 B01839 AMPU 0 0 1 4844 4844
2023/10/26/00013301 B01898 VIAL 0 0 1 15984 15984
2023/10/26/00013301 B02242 AMPU 0 0 1 10878 10878
2023/10/27/00002601 B00153 AMPU 0 0 1 6573 6573
2023/10/27/00002601 B00632 AMPU 0 0 1 1697 1697
2023/10/27/00002601 B01834 AMPU 0 0 1 3419 3419
2023/10/26/00011401 B00153 AMPU 0 0 2 6573 13146
2023/10/26/00011401 B00167 FLS 0 0 1 8750 8750
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query