Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `detail_surat_pemesanan_dapur`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
no_pemesanan kode_brng kode_sat jumlah h_pesan subtotal dis besardis total
SPD20241117001 D00002 PTG 10 10000 100000 0 0 100000
SPD20241117001 D00001 BKS 5 3000 15000 0 0 15000
SPD20241120001 D00002 PTG 10 10000 100000 0 0 100000
SPD20241120001 D00001 BKS 3 3000 9000 0 0 9000
SPD20241122001 D00003 PCS 100 500 50000 0 0 50000
SPD20241122001 D00002 PTG 100 11100 1110000 0 0 1110000
SPD20241122001 D00001 BKS 100 3330 333000 0 0 333000
SPD20241122002 D00003 PCS 100 500 50000 0 0 50000
SPD20241122002 D00002 PTG 100 11100 1110000 0 0 1110000
SPD20241122002 D00001 BKS 100 3330 333000 0 0 333000
SPD20241126001 D00003 PCS 100 555 55500 0 0 55500
SPD20241126001 D00002 PTG 50 12321 616050 0 0 616050
SPD20241126001 D00001 BKS 100 3696.3 369630 0 0 369630
SPD20250211001 D00001 BKS 7 4102.893 28720.251 0 0 28720.251
SPD20250211001 D00002 PTG 10 13676.31 136763.1 0 0 136763.1
SPD20250211001 D00003 PCS 8 616.05 4928.4 0 0 4928.4
SPD20250804001 D00004 KG 45 12000 540000 0 0 540000
SPD20250804001 D00001 BKS 80 4554.21123 364336.8984 0 0 364336.8984
SPD20250804002 D00003 PCS 10 683.8154999999999 6838.154999999999 0 0 6838.154999999999
SPD20250804002 D00002 PTG 10 15180.704099999999 151807.041 0 0 151807.041
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query