Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (38 total, Query took 0.0004 seconds.)
SELECT * FROM `dapur_riwayat_barang`
| Filter rows: |
| kode_brng | stok_awal | masuk | keluar | stok_akhir | posisi | tanggal | jam | petugas | status | |
|---|---|---|---|---|---|---|---|---|---|---|
| D00001 | 0 | 100 | 0 | 100 | Opname | 2023-01-18 | 07:24:32 | Admin Utama | Simpan | |
| D00001 | 100 | 10 | 0 | 110 | Pengadaan | 2023-01-26 | 12:50:19 | Admin Utama | Simpan | |
| D00001 | 100 | 10 | 0 | 110 | Pengadaan | 2023-01-26 | 15:13:39 | Admin Utama | Simpan | |
| D00001 | 110 | 0 | 10 | 100 | Pengadaan | 2023-01-26 | 15:13:48 | Admin Utama | Hapus | |
| D00001 | 100 | 0 | 3 | 97 | Stok Keluar | 2023-01-29 | 09:36:31 | Admin Utama | Simpan | |
| D00001 | 97 | 3 | 0 | 100 | Stok Keluar | 2023-01-29 | 10:25:47 | Admin Utama | Hapus | |
| D00001 | 100 | 10 | 0 | 110 | Pengadaan | 2023-02-05 | 11:59:24 | Admin Utama | Simpan | |
| D00001 | 0 | 100 | 0 | 100 | Opname | 2023-01-18 | 07:24:32 | Admin Utama | Simpan | |
| D00001 | 100 | 10 | 0 | 110 | Pengadaan | 2023-01-26 | 12:50:19 | Admin Utama | Simpan | |
| D00001 | 100 | 10 | 0 | 110 | Pengadaan | 2023-01-26 | 15:13:39 | Admin Utama | Simpan | |
| D00001 | 110 | 0 | 10 | 100 | Pengadaan | 2023-01-26 | 15:13:48 | Admin Utama | Hapus | |
| D00001 | 100 | 0 | 3 | 97 | Stok Keluar | 2023-01-29 | 09:36:31 | Admin Utama | Simpan | |
| D00001 | 97 | 3 | 0 | 100 | Stok Keluar | 2023-01-29 | 10:25:47 | Admin Utama | Hapus | |
| D00001 | 100 | 10 | 0 | 110 | Pengadaan | 2023-02-05 | 11:59:24 | Admin Utama | Simpan | |
| D00042 | 0 | 1 | 0 | 1 | Pengadaan | 2023-10-13 | 13:32:14 | 2698001260 | Simpan | |
| D00044 | 0 | 2 | 0 | 2 | Pengadaan | 2023-10-13 | 13:32:14 | 2698001260 | Simpan | |
| D00043 | 0 | 5 | 0 | 5 | Pengadaan | 2023-10-13 | 13:32:14 | 2698001260 | Simpan | |
| D00082 | 0 | 1 | 0 | 1 | Pengadaan | 2023-10-13 | 13:32:14 | 2698001260 | Simpan | |
| D00083 | 0 | 1 | 0 | 1 | Pengadaan | 2023-10-13 | 13:32:14 | 2698001260 | Simpan | |
| D00002 | 0 | 120 | 0 | 120 | Pengadaan | 2023-10-16 | 10:57:03 | 2698001260 | Simpan | |
| D00044 | 2 | 2 | 0 | 4 | Pengadaan | 2023-10-16 | 10:57:03 | 2698001260 | Simpan | |
| D00043 | 5 | 5 | 0 | 10 | Pengadaan | 2023-10-16 | 10:57:03 | 2698001260 | Simpan | |
| D00081 | 0 | 1 | 0 | 1 | Pengadaan | 2023-10-16 | 10:57:03 | 2698001260 | Simpan | |
| D00049 | 0 | 1 | 0 | 1 | Pengadaan | 2023-10-16 | 10:57:03 | 2698001260 | Simpan | |
| D00050 | 0 | 4 | 0 | 4 | Pengadaan | 2023-10-16 | 10:57:03 | 2698001260 | Simpan |
| Filter rows: |