Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (4185 total, Query took 0.0001 seconds.)
SELECT * FROM `receive_item`
| Filter rows: |
| no_receive | sku | qty | qty_perpak | price_perpak | price | remark | tanggal | diskon_persen | diskon | ppn | tglExpired | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCV211211001001 | 125 | 100 | NULL | NULL | 457 | 2021-12-11 | NULL | NULL | NULL | 2022-08-31 | ||
| RCV211211001001 | 123 | 100 | NULL | NULL | 2601 | 2021-12-11 | NULL | NULL | NULL | 2021-12-31 | ||
| RCV211211001002 | 124 | 50 | NULL | NULL | 317 | 2021-12-11 | NULL | NULL | NULL | 2022-09-30 | ||
| RCV211211001002 | 123 | 50 | NULL | NULL | 2601 | 2021-12-11 | NULL | NULL | NULL | 2022-10-29 | ||
| RCV211211001003 | 124 | 50 | NULL | NULL | 317 | 2021-12-11 | NULL | NULL | NULL | 2023-02-28 | ||
| RCV211211001003 | 123 | 50 | NULL | NULL | 2601 | 2021-12-11 | NULL | NULL | NULL | 2023-03-31 | ||
| RCV211211001007 | 124 | 5 | NULL | NULL | 317 | 2021-12-11 | NULL | NULL | NULL | 2021-12-31 | ||
| RCV211211001007 | 123 | 5 | NULL | NULL | 2601 | 2021-12-11 | NULL | NULL | NULL | 2021-12-31 | ||
| RCV211211001008 | 124 | 5 | NULL | NULL | 317 | 2021-12-11 | NULL | NULL | NULL | 2021-12-31 | ||
| RCV211211001008 | 123 | 5 | NULL | NULL | 2601 | 2021-12-11 | NULL | NULL | NULL | 2021-12-31 | ||
| RCV211211001009 | 124 | 5 | NULL | NULL | 317 | 2021-12-11 | NULL | NULL | NULL | 2025-07-08 | ||
| RCV211211001009 | 123 | 5 | NULL | NULL | 2601 | 2021-12-11 | NULL | NULL | NULL | 2074-06-20 | ||
| RCV211213001001 | 209 | 1 | NULL | NULL | 1110 | 2021-12-13 | NULL | NULL | NULL | 2025-07-16 | ||
| RCV220319001001 | B00441 | 3 | NULL | NULL | 88000 | 2022-03-19 | NULL | NULL | NULL | 2022-04-02 | ||
| RCV220319001002 | B00441 | 3 | NULL | NULL | 88000 | 2022-03-19 | NULL | NULL | NULL | 2022-04-02 | ||
| RCV220319001003 | B00441 | 0 | NULL | NULL | 88000 | 2022-03-19 | NULL | NULL | NULL | 0000-00-00 | ||
| RCV220602001001 | B00441 | 5 | NULL | NULL | 88000 | 2022-06-02 | NULL | NULL | NULL | 2022-06-28 | ||
| RCV220602001001 | B00020 | 2 | NULL | NULL | 7000 | 2022-06-02 | NULL | NULL | NULL | 2022-07-01 | ||
| RCV220602001002 | B00441 | 1 | NULL | NULL | 88000 | 2022-06-02 | NULL | NULL | NULL | 0000-00-00 | ||
| RCV220602001002 | B00020 | 1 | NULL | NULL | 7000 | 2022-06-02 | NULL | NULL | NULL | 0000-00-00 | ||
| RCV220602001003 | B00441 | 1 | NULL | NULL | 88000 | 2022-06-02 | NULL | NULL | NULL | 0000-00-00 | ||
| RCV220602001003 | B00020 | 1 | NULL | NULL | 7000 | 2022-06-02 | NULL | NULL | NULL | 0000-00-00 | ||
| RCV220602001004 | RC0001 | 5 | NULL | NULL | 4000 | 2022-06-02 | NULL | NULL | NULL | 2022-06-30 | ||
| RCV220602001005 | RC0001 | 10 | NULL | NULL | 4000 | 2022-06-02 | NULL | NULL | NULL | 2022-06-30 | ||
| RCV220602001006 | RC0001 | 6 | NULL | NULL | 4000 | 2022-06-02 | NULL | NULL | NULL | 2022-07-01 |
| Filter rows: |