Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (30 total, Query took 0.0005 seconds.)
SELECT * FROM `detail_surat_pemesanan_medis`
| Filter rows: |
| no_pemesanan | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | jumlah2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPM231121001 | B000001780 | PCS | 100 | 2904 | 290400 | 0 | 0 | 290400 | 100 | |
| SPM231121001 | B000001394 | PCS | 100 | 2000 | 200000 | 0 | 0 | 200000 | 100 | |
| SPM231121001 | A000000002 | BTL | 10 | 70000 | 700000 | 0 | 0 | 700000 | 10 | |
| SPM231205001 | B000000613 | TAB | 100 | 14652 | 1465200 | 0 | 0 | 1465200 | 100 | |
| SPM231205001 | B000000620 | TAB | 400 | 2527 | 1010800 | 0 | 0 | 1010800 | 400 | |
| SPM231205001 | B000001895 | SYR | 100 | 65000 | 6500000 | 0 | 0 | 6500000 | 100 | |
| SPM231205001 | B000000625 | TAB | 100 | 7722 | 772200 | 0 | 0 | 772200 | 100 | |
| SPM240125001 | B000001207 | TAB | 100 | 2750 | 275000 | 0 | 0 | 275000 | 100 | |
| SPM240125001 | B000000557 | TAB | 100 | 926 | 92600 | 0 | 0 | 92600 | 100 | |
| SPM240205001 | B000000578 | CAP | 100 | 317 | 31700 | 0 | 0 | 31700 | 100 | |
| SPM240205001 | B000000159 | TAB | 50 | 10989 | 549450 | 0 | 0 | 549450 | 50 | |
| SPM240205001 | B000000584 | AMP5 | 100 | 1467 | 146700 | 0 | 0 | 146700 | 100 | |
| SPM240205001 | B000000583 | TAB | 90 | 8800 | 792000 | 0 | 0 | 792000 | 90 | |
| SPM240315001 | B000000157 | TAB | 70 | 100650 | 7045500 | 0 | 0 | 7045500 | 70 | |
| SPM240315001 | B000001729 | TAB | 100 | 8044 | 804400 | 0 | 0 | 804400 | 100 | |
| SPM240315001 | B000000569 | INF | 90 | 133100 | 11979000 | 0 | 0 | 11979000 | 90 | |
| SPM240315002 | B000000555 | AMP5 | 100 | 35431 | 3543100 | 0 | 0 | 3543100 | 100 | |
| SPM240315002 | B000000558 | SAL | 100 | 6050 | 605000 | 0 | 0 | 605000 | 100 | |
| SPM240319001 | B000000571 | TAB | 70 | 2521 | 176470 | 0 | 0 | 176470 | 70 | |
| SPM240319001 | B00001000 | CAP | 100 | 4884 | 488400 | 0 | 0 | 488400 | 100 | |
| SPM240319001 | B000000575 | CAP | 80 | 3630 | 290400 | 0 | 0 | 290400 | 80 | |
| SPM240319002 | B000000575 | CAP | 100 | 3630 | 363000 | 0 | 0 | 363000 | 100 | |
| SPM240319003 | B000000556 | TAB | 10 | 1138 | 11380 | 0 | 0 | 11380 | 10 | |
| SPM240319003 | B000002033 | BTL | 10 | 36000 | 360000 | 0 | 0 | 360000 | 10 | |
| SPM240319004 | B000001632 | TAB | 100 | 14500 | 1450000 | 0 | 0 | 1450000 | 100 |
| Filter rows: |