Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (50 total, Query took 0.0003 seconds.)
SELECT * FROM `detailpesan`
| Filter rows: |
| no_faktur | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB20240610001 | B000000396 | DRP | 60 | 55500 | 3330000 | 0 | 0 | 3330000 | 60 | 2018-08-30 | ||
| PB20240610001 | B000001474 | CAP | 80 | 6050 | 484000 | 0 | 0 | 484000 | 80 | 2019-09-01 | ||
| PB20240610001 | B000001845 | TAB | 90 | 4400 | 396000 | 0 | 0 | 396000 | 90 | 2019-09-30 | ||
| PB20240611001 | B000001158 | AMP5 | 10 | 47300 | 473000 | 0 | 0 | 473000 | 10 | 2018-05-28 | ||
| PB20240611001 | B000001359 | TAB | 100 | 1500 | 150000 | 0 | 0 | 150000 | 100 | 0000-00-00 | ||
| PB20240611001 | B000000322 | TAB | 100 | 770 | 77000 | 0 | 0 | 77000 | 100 | 2021-02-20 | ||
| PB20240611001 | B000001206 | DRP | 10 | 16275 | 162750 | 0 | 0 | 162750 | 10 | 2019-11-01 | ||
| PB20240611002 | A000000003 | GLN | 3 | 236500 | 709500 | 0 | 0 | 709500 | 3 | 0000-00-00 | ||
| PB20240611002 | B000001809 | BKS | 220 | 400 | 88000 | 0 | 0 | 88000 | 220 | 2016-08-10 | ||
| PB20240611002 | B000001394 | PCS | 100 | 2000 | 200000 | 0 | 0 | 200000 | 100 | 0000-00-00 | ||
| PB20240611002 | B000001783 | PCS | 100 | 5366 | 536600 | 0 | 0 | 536600 | 100 | 2017-02-14 | ||
| PB20240616001 | B000001880 | BTL | 10 | 1602000 | 16020000 | 0 | 0 | 16020000 | 10 | 0000-00-00 | ||
| PB20240627001 | B000000152 | TAB | 100 | 5982 | 598200 | 0 | 0 | 598200 | 100 | 0000-00-00 | ||
| PB20240627001 | B000000315 | AMP5 | 100 | 110000 | 11000000 | 0 | 0 | 11000000 | 100 | 2020-08-31 | ||
| PB20240628001 | B000000556 | TAB | 100 | 1138 | 113800 | 0 | 0 | 113800 | 100 | 2025-04-06 | ||
| PB20240628001 | B000000559 | AMP5 | 199 | 24890 | 4953110 | 0 | 0 | 4953110 | 199 | 0000-00-00 | ||
| PB20240717001 | B000001689 | TAB | 100 | 1008 | 100800 | 0 | 0 | 100800 | 100 | 2016-03-31 | ||
| PB20240717001 | B000000632 | CAP | 100 | 19250 | 1925000 | 0 | 0 | 1925000 | 100 | 2020-08-31 | ||
| PB20240717001 | B000000374 | SYR | 100 | 101200 | 10120000 | 0 | 0 | 10120000 | 100 | 0000-00-00 | ||
| PB20240723001 | B000000661 | CAP | 100 | 7500 | 750000 | 0 | 0 | 750000 | 100 | 0000-00-00 | ||
| PB20240723001 | B000000664 | AMP5 | 50 | 20147 | 1007350 | 0 | 0 | 1007350 | 50 | 2018-09-30 | ||
| PB20240723001 | B000000162 | TAB | 200 | 1613 | 322600 | 0 | 0 | 322600 | 200 | 0000-00-00 | ||
| PB20240729001 | B000000575 | CAP | 100 | 4000 | 400000 | 0 | 0 | 400000 | 1121 | 100 | 0000-00-00 | |
| PB20240729001 | B000000578 | CAP | 100 | 700 | 70000 | 0 | 0 | 70000 | 1122 | 100 | 0000-00-00 | |
| PB20240729001 | B000000571 | TAB | 100 | 2600 | 260000 | 0 | 0 | 260000 | 1123 | 100 | 2025-05-16 |
| Filter rows: |