Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1217 total, Query took 0.0000 seconds.)
SELECT * FROM `detailjurnal`
| Filter rows: |
| no_jurnal | kd_rek | debet | kredit | |
|---|---|---|---|---|
| JR20240610000001 | 117004 | 110000 | 0 | |
| JR20240610000001 | 420100 | 0 | 110000 | |
| JR20240610000001 | 520201 | 30000 | 0 | |
| JR20240610000001 | 211030 | 0 | 30000 | |
| JR20240610000001 | 520308 | 80000 | 0 | |
| JR20240610000001 | 211132 | 0 | 80000 | |
| JR20240610000002 | 117004 | 250000 | 0 | |
| JR20240610000002 | 420100 | 0 | 250000 | |
| JR20240610000002 | 520200 | 150000 | 0 | |
| JR20240610000002 | 211020 | 0 | 150000 | |
| JR20240610000002 | 520308 | 50000 | 0 | |
| JR20240610000002 | 211132 | 0 | 50000 | |
| JR20240610000002 | 520309 | 50000 | 0 | |
| JR20240610000002 | 211133 | 0 | 50000 | |
| JR20240610000003 | 117004 | 85000 | 0 | |
| JR20240610000003 | 420106 | 0 | 85000 | |
| JR20240610000003 | 520202 | 12750 | 0 | |
| JR20240610000003 | 211040 | 0 | 12750 | |
| JR20240610000003 | 520203 | 1000 | 0 | |
| JR20240610000003 | 211050 | 0 | 1000 | |
| JR20240610000003 | 520301 | 71250 | 0 | |
| JR20240610000003 | 211214 | 0 | 71250 | |
| JR20240610000004 | 117004 | 57220 | 0 | |
| JR20240610000004 | 420108 | 0 | 57220 | |
| JR20240610000004 | 550106 | 47690 | 0 |
| Filter rows: |