Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 6 (7 total, Query took 0.0000 seconds.)
SELECT * FROM `detailjual`
| Filter rows: |
| nota_jual | kode_brng | kode_sat | h_jual | h_beli | jumlah | subtotal | dis | bsr_dis | tambahan | embalase | tuslah | aturan_pakai | total | no_batch | no_faktur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ20240827001 | B000000553 | SYR | 67642 | 56368 | 10 | 676420 | 0 | 0 | 0 | 0 | 0 | 676420 | ||||
| PJ20240827001 | B000000556 | TAB | 1365 | 1138 | 10 | 13650 | 0 | 0 | 0 | 0 | 0 | 13650 | ||||
| PJ20240827001 | B000001597 | BOX | 87527 | 72939 | 10 | 875270 | 0 | 0 | 0 | 0 | 0 | 875270 | ||||
| PJ20240904001 | B000001207 | TAB | 3300 | 2078 | 10 | 33000 | 0 | 0 | 0 | 0 | 0 | 33000 | ||||
| PJ20240904001 | B000000557 | TAB | 1111 | 926 | 10 | 11110 | 0 | 0 | 0 | 0 | 0 | 11110 | ||||
| PJ20240930001 | B000000556 | TAB | 1365 | 1138 | 10 | 13650 | 0 | 0 | 0 | 0 | 0 | 13650 | ||||
| PJ20240930001 | B000000557 | TAB | 1111 | 926 | 10 | 11110 | 0 | 0 | 0 | 0 | 0 | 11110 |
| Filter rows: |