Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 17 (18 total, Query took 0.0001 seconds.)
SELECT * FROM `detail_surat_pemesanan_medis`
| Filter rows: |
| no_pemesanan | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | jumlah2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPM240610001 | B000001474 | CAP | 100 | 6050 | 605000 | 0 | 0 | 605000 | 100 | |
| SPM240610001 | B000001845 | TAB | 90 | 4400 | 396000 | 0 | 0 | 396000 | 90 | |
| SPM240610001 | B000000396 | DRP | 60 | 55500 | 3330000 | 0 | 0 | 3330000 | 60 | |
| SPM240611001 | A000000003 | GLN | 3 | 236500 | 709500 | 0 | 0 | 709500 | 3 | |
| SPM240611001 | B000001809 | BKS | 250 | 400 | 100000 | 0 | 0 | 100000 | 250 | |
| SPM240611001 | B000001394 | PCS | 100 | 2000 | 200000 | 0 | 0 | 200000 | 100 | |
| SPM240611001 | B000001783 | PCS | 100 | 5366 | 536600 | 0 | 0 | 536600 | 100 | |
| SPM240813001 | B000001359 | TAB | 100 | 1500 | 150000 | 0 | 0 | 150000 | 100 | |
| SPM240813001 | B000001871 | BTL | 50 | 14300 | 715000 | 0 | 0 | 715000 | 50 | |
| SPM240813001 | B000000322 | TAB | 100 | 770 | 77000 | 0 | 0 | 77000 | 100 | |
| SPM240903001 | B000001474 | CAP | 100 | 6050 | 605000 | 0 | 0 | 605000 | 100 | |
| SPM240915001 | B000008023 | TUB | 30 | 2500 | 75000 | 0 | 0 | 75000 | 30 | |
| SPM240915001 | B000008024 | GLN | 1 | 1400000 | 1400000 | 0 | 0 | 1400000 | 1 | |
| SPM240915002 | B000008024 | GLN | 1 | 1400000 | 1400000 | 0 | 0 | 1400000 | 1 | |
| SPM240915002 | B000008023 | TUB | 20 | 2500 | 50000 | 0 | 0 | 50000 | 20 | |
| SPM240930001 | B000001512 | TAB | 80 | 1331 | 106480 | 0 | 0 | 106480 | 80 | |
| SPM240930001 | B000001355 | TAB | 90 | 6237 | 561330 | 0 | 0 | 561330 | 90 | |
| SPM240930001 | B000000696 | TAB | 100 | 31 | 3100 | 0 | 0 | 3100 | 100 |
| Filter rows: |